“Week 3 | |||
---|---|---|---|
6-03-20″ | |||
Team | PLAYER | AVG | HNDCP |
1 | R. Vincent | 43.2 | 6 |
T. Beale | 40.2 | 3 | |
2 | A. Barren | 39.6 | 3 |
D. Girard | 44.2 | 7 | |
3 | J. Devlin | 42.0 | 5 |
D. Jaskot | 43.6 | 6 | |
4 | J. Lurz | 38.5 | 2 |
J. Campbell | 46.5 | 8 | |
5 | K. Girard | 45.5 | 8 |
B. Eadeh | 43.6 | 6 | |
6 | R. Smith | 42.4 | 5 |
D. Martin | 49.1 | 10 | |
7 | M. Yuskowatz | 45.8 | 8 |
T. Kotlarek | 53.4 | 14 | |
8 | S. Weidenhamer | 43.5 | 6 |
L. Watson | 52.0 | 13 | |
9 | D. Knezek | 50.5 | 12 |
K. Knezek | 45.4 | 8 | |
10 | G. Gruber | 40.9 | 4 |
M. Morrison | 46.4 | 8 |
2 replies on “HDCP”
Kelly how is the handicap calculated from the ten round total?
Low 7 scores multiplied times .96