A-Flight
- Abe Aoun – #10 – Birdie – $2.50
- Barry Flaga – #15 – Birdie – $2.50
- Jon Mastny – #11, #14 – Par, Birdie – $5.00
B-Flight
- Bob Kaye – #10 – Birdie – $5.00
- Darryl Wilusz – #13 – Par – $5.00
A-Flight
B-Flight
| Week | 5 | |||||||||
| Match | Actual | Net | ||||||||
| Match | Player | Sub | Points | Score | Hdcp | Score | ||||
| 4a | vs. | Knezek | 12 | 39 | 6 | 33 | ||||
| 7a | Mastny | 8 | 43 | 9 | 34 | |||||
| 0a | vs. | Sande | 13 | 39 | 2 | 37 | ||||
| 2a | Pacynski | 7 | 44 | 5 | 39 | |||||
| 4b | vs. | Selover | Bozich | 13 | 55 | 19 | 36 | |||
| 7b | Fitzpatrick | Craig | 7 | 39 | 2 | 37 | ||||
| 3b | vs. | Knezek, Dick | 5 | 63 | 12 | 51 | ||||
| 9b | Kilbourne | 15 | 53 | 14 | 39 | |||||
| 6a | vs. | Pinkston | 4 | 53 | 8 | 45 | ||||
| 1a | Aoun | 16 | 40 | 6 | 34 | |||||
| 5a | vs. | Hoffman | 13 | 44 | 6 | 38 | ||||
| 8a | Rosowski | 7 | 48 | 8 | 40 | |||||
| 6b | vs. | Flynn | 12 | 51 | 14 | 37 | ||||
| 1b | Reynolds | 8 | 47 | 9 | 38 | |||||
| 5b | vs. | Kaye | 8 | 49 | 12 | 37 | ||||
| 8b | Canty | 12 | 55 | 18 | 37 | |||||
| 3a | vs. | Flaga | 13 | 39 | 6 | 33 | ||||
| 9a | Parikh | Davis | 7 | 44 | 7 | 37 | ||||
| 0b | vs. | Wilusz | 14 | 47 | 9 | 38 | ||||
| 2b | Taylor | 6 | 52 | 10 | 42 |
A-Flight
B-Flight
| A-Flight Cumulative – 2012 | B-Flight Cumulative – 2012 | ||||
| Aoun, Abe | $5.00 | Canty, Jon | $0.00 | ||
| Flaga, Barry | $0.00 | Fitzpatrick, Harold | $2.00 | ||
| Hoffman, Jeffrey | $5.00 | Flynn, Tom | $10.00 | ||
| Knezek, Kelly | $0.00 | Kaye, Bob | $6.00 | ||
| Mastny, Jon | $0.00 | Kilbourne, Kerri | $0.00 | ||
| Pacynski, Rick | $5.00 | Knezek, Dick | $2.00 | ||
| Parikh/Davis | $5.00 | Reynolds, Jay | $8.50 | ||
| Pinkston, Dave | $0.00 | Selover, Craig | $0.00 | ||
| Rosowski Dick | $0.00 | Taylor, Jeff | $0.00 | ||
| Sande, Chris | $20.00 | Wilusz, Daryl | $11.50 | ||
| Total | $40.00 | Total | $40.00 | ||
| Week | 4 | |||||||||
| Match | Actual | Net | ||||||||
| Match | Player | Sub | Points | Score | Hdcp | Score | ||||
| 1b | vs. | Reynolds | 14 | 42 | 9 | 33 | ||||
| 4b | Selover | 6 | 51 | 13 | 38 | |||||
| 8a | vs. | Rosowski | 4 | 51 | 8 | 43 | ||||
| 3a | Flaga | 16 | 43 | 6 | 37 | |||||
| 7a | vs. | Mastny | 7 | 48 | 8 | 40 | ||||
| 9a | Parikh | Davis | 13 | 43 | 6 | 37 | ||||
| 7b | vs. | Fitzpatrick | 4 | 55 | 15 | 40 | ||||
| 9b | Kilbourne | 16 | 48 | 17 | 31 | |||||
| 1a | vs. | Aoun | 12 | 42 | 6 | 36 | ||||
| 4a | Knezek | 8 | 44 | 6 | 38 | |||||
| 8b | vs. | Canty | 6 | 56 | 17 | 39 | ||||
| 3b | Knezek, Dick | 14 | 46 | 12 | 34 | |||||
| 0a | vs. | Sande | Linn | 14 | 39 | 6 | 33 | |||
| 6a | Pinkston | 6 | 49 | 8 | 41 | |||||
| 0b | vs. | Wilusz | 13 | 46 | 9 | 37 | ||||
| 6b | Flynn | 7 | 56 | 13 | 43 | |||||
| 2a | vs. | Pacynski | 18 | 37 | 5 | 32 | ||||
| 5a | Hoffman | Absent | 2 | 48 | 6 | 42 | ||||
| 2b | vs. | Taylor | Benson | 12 | 42 | 8 | 34 | |||
| 5b | Kaye | 8 | 50 | 12 | 38 |
A-Flight
B-Flight
| Week | 3 | |||||||||
| Match | Actual | Net | ||||||||
| Match | Player | Sub | Points | Score | Hdcp | Score | ||||
| 6b | vs. | Flynn | 15 | 48 | 13 | 35 | ||||
| 7b | Fitzpatrick | 5 | 57 | 14 | 43 | |||||
| 8b | vs. | Canty | 8 | 55 | 17 | 38 | ||||
| 9b | Kilbourne | 12 | 53 | 15 | 38 | |||||
| 4a | vs. | Knezek | 16 | 42 | 6 | 36 | ||||
| 5a | Hoffman | 4 | 49 | 6 | 43 | |||||
| 6a | vs. | Pinkston | 5 | 53 | 7 | 46 | ||||
| 7a | Mastny | 15 | 45 | 8 | 37 | |||||
| 2a | vs. | Pacynski | Absent | 10 | W/D | 5 | -5 | |||
| 3a | Flaga | Absent | 10 | W/D | 6 | -6 | ||||
| 0b | vs. | Wilusz | Absent | 10 | W/D | 9 | -9 | |||
| 1b | Reynolds | Absent | 10 | W/D | 9 | -9 | ||||
| 4b | vs. | Selover | Bozich | 10 | 55 | 19 | 36 | |||
| 5b | Kaye | 10 | 44 | 13 | 31 | |||||
| 2b | vs. | Taylor | Absent | 7 | 53 | 10 | 43 | |||
| 3b | Knezek, Dick | 13 | 52 | 12 | 40 | |||||
| 8a | vs. | Rosowski | 14 | 48 | 8 | 40 | ||||
| 9a | Parikh | Absent | 6 | 52 | 10 | 42 | ||||
| 0a | vs. | Sande | 7 | 41 | 2 | 39 | ||||
| 1a | Aoun | Pete | 13 | 41 | 3 | 38 |
A-Flight
B-Flight
A-Flight
B-Flight
| Week | 2 | |||||||||
| Match | Actual | Net | ||||||||
| Match | Player | Sub | Points | Score | Hdcp | Score | ||||
| 4a | vs. | Knezek | 15 | 47 | 6 | 41 | ||||
| 8a | Rosowski | 5 | 54 | 8 | 46 | |||||
| 5b | vs. | Kaye | 7 | 54 | 13 | 41 | ||||
| 1b | Reynolds | 13 | 48 | 9 | 39 | |||||
| 3a | vs. | Flaga | 13 | 43 | 6 | 37 | ||||
| 0a | Sande | 7 | 40 | 1 | 39 | |||||
| 3b | vs. | Knezek, Dick | 7 | 55 | 11 | 44 | ||||
| 0b | Wilusz | 13 | 47 | 9 | 38 | |||||
| 9a | vs. | Parikh | Davis | 16 | 45 | TBD | 45 | |||
| 6a | Pinkston | 4 | 49 | 7 | 42 | |||||
| 9b | vs. | Kilbourne | Bozich | 7 | 58 | 19 | 39 | |||
| 6b | Flynn | 13 | 51 | 13 | 38 | |||||
| 7a | vs. | Mastny | 12 | 46 | 8 | 38 | ||||
| 2a | Pacynski | 8 | 45 | 5 | 40 | |||||
| 7b | vs. | Fitzpatrick | 4 | 54 | 14 | 40 | ||||
| 2b | Taylor | Benson | 16 | 42 | 9 | 33 | ||||
| 5a | vs. | Hoffman | 14 | 39 | 7 | 32 | ||||
| 1a | Aoun | 6 | 43 | 5 | 38 | |||||
| 4b | vs. | Selover | Absent | 10 | 55 | 13 | 42 | |||
| 8b | Canty | Absent | 10 | 58 | 16 | 42 |
| Week | 1 | |||||||||
| Match | Actual | Net | ||||||||
| Match | Player | Sub | Points | Score | Hdcp | Score | ||||
| 2a | vs. | Pacynski | Favario | 16 | 39 | 1 | 38 | |||
| 8a | Rosowski | Rosowski, Bob | 4 | 60 | 10 | 50 | ||||
| 2b | vs. | Taylor | 8 | 53 | 10 | 43 | ||||
| 8b | Canty | 12 | 53 | 15 | 38 | |||||
| 7a | vs. | Mastny | 13 | 46 | 7 | 39 | ||||
| 0a | Sande | 7 | 41 | 1 | 40 | |||||
| 5a | vs. | Hoffman | 15 | 42 | 7 | 35 | ||||
| 9a | Parikh | 5 | 51 | 9 | 42 | |||||
| 6a | vs. | Pinkston | 6 | 47 | 7 | 40 | ||||
| 4a | Knezek | 14 | 44 | 6 | 38 | |||||
| 1a | vs. | Aoun | 10 | 46 | 5 | 41 | ||||
| 3a | Flaga | 10 | 46 | 5 | 41 | |||||
| 1b | vs. | Reynolds | 14 | 45 | 10 | 35 | ||||
| 3b | Knezek, Dick | 6 | 59 | 11 | 48 | |||||
| 6b | vs. | Flynn | 16 | 52 | 13 | 39 | ||||
| 4b | Selover | 4 | 58 | 13 | 45 | |||||
| 7b | vs. | Fitzpatrick | 6 | 56 | 14 | 42 | ||||
| 0b | Wilusz | 14 | 44 | 9 | 35 | |||||
| 5b | vs. | Kaye | 8 | 54 | 13 | 41 | ||||
| 9b | Kilbourne | 12 | 56 | TBD | 56 |